exterminatethievesandburg Guest
|
Posted: Mon Jul 13, 2009 8:51 pm Post subject: major go out of Digital Cam |
|
|
Real Thieves Conviction Records:
|ALBINO, SAMMY|HISPANIC|MALE|BLACK|BROWN|5'05''|168|05/01/2007|08/02/1979
|HONEYCUTT, JAMES F|WHITE|MALE|BROWN|BLUE|5'08''|148|04/06/2009|06/27/1959
|KIRTSEY, RONALD W|BLACK|MALE|BLACK|BROWN|5'10''|138|11/22/2004|06/16/1966
|SMITH, LAWRENCE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|170|05/12/2005|01/11/1953
|RIVERO, DIEGO|WHITE|MALE|BROWN|BROWN|5'08''|194|07/08/2004|11/25/1943
|PERTEE, JOSHUA M|BLACK|MALE|BLACK|BROWN|5'09''|205|05/17/2008|10/17/1987
|GREGG, DAVID R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|145|08/21/2003|01/02/1982
|KENDRICK, THOMAS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|182|05/31/2001|12/26/1951
|DELUCIA, MICHAEL JR</A>|HISPANIC|MALE|BLACK|BROWN|5'09''|192|10/14/2001|09/11/1972
|HAGGERTY, JEREMY J|WHITE|MALE|BROWN|BLUE|6'00''|225|11/01/2003|02/27/1976
|OSTEEN, BRUCE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|195|11/09/2008|01/02/1961
|WILLIAMS, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'07''|148|06/28/2001|12/06/1962
|COLLINS, CLIFTON C|BLACK|MALE|BLACK|BROWN|5'11''|202|09/06/2008|01/14/1976
|LUSH, RONALD J|WHITE|MALE|BROWN|BLUE|5'09''|225|07/11/2005|12/23/1980
|RICH, LARRY W|WHITE|MALE|BROWN|GREEN|6'00''|172|08/28/2006|09/24/1970
|JONES, WILLIAM S JR</A>|WHITE|MALE|BROWN|BLUE|6'01''|186|11/01/2003|12/15/1967
|WILSON, WILLIAM L|WHITE|MALE|RED OR AUBURN|BLUE|5'04''|158|11/20/2008|12/10/1961
|KNOX, STEFFANIE M|WHITE|FEMALE|BROWN|GREEN|5'09''|157|10/08/2007|03/09/1981</TBODY></FONT></TH></TR>
|TORRES, ORLANDO A|WHITE|MALE|BROWN|BROWN|5'08''|154|01/29/2007|04/20/1986
|MCFEATERS, KEVIN G|WHITE|MALE|BROWN|BROWN|5'10''|207|06/13/2008|05/20/1963
|YOCHUM, DANIEL T|WHITE|MALE|BROWN|BROWN|5'11''|171|04/07/2008|12/22/1970
|GONZALEZ, CHRISANTA R|WHITE|FEMALE|BROWN|BROWN|5'02''|186|02/21/2006|05/17/1973
|HUGHES, ERIC D|BLACK|MALE|BLACK|BROWN|5'07''|178|03/23/2006|07/21/1980
|BRITTON, MARCUS|BLACK|MALE|BLACK|BROWN|5'10''|194|02/07/2009|03/11/1985
|STURM, STEVE J|WHITE|MALE|BROWN|BLUE|'''|11/30/2000|03/03/1954
|GORDON, DUWAIN P|BLACK|MALE|BLACK|BROWN|6'02''|187|04/01/2008|07/17/1987
|MACKEY, JAMES|BLACK|MALE|BLACK|BROWN|6'07''|243|04/07/1999|10/29/1957
|BROWN, NISEY D|BLACK|FEMALE|BROWN|BROWN|5'06''|200|09/20/1999|02/04/1976
|MATHEWS, MICHAEL G|BLACK|MALE|BLACK|BROWN|5'06''|180|05/02/2008|01/16/1979
|NICHOLS, CHRISTOPHER L|WHITE|MALE|BROWN|BROWN|5'10''|193|12/10/2006|02/20/1984
|GREEN, STEPHEN A|BLACK|MALE|BLACK|BROWN|5'04''|196|01/01/2000|12/22/1958
|CONNER, RON L|WHITE|MALE|BROWN|HAZEL|6'01''|187|07/03/2003|11/01/1961
|BERRY, HENRY|BLACK|MALE|BLACK|BROWN|5'09''|212|03/03/2004|09/21/1951
|DAY, CHARLES E|BLACK|MALE|BLACK|BLACK|6'00''|181|11/17/2003|11/28/1960
|OSWALD, JOSEPH L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|188|06/01/2007|03/19/1953
|JENKINS, THERESA L|WHITE|FEMALE|BROWN|BROWN|5'04''|114|02/27/2000|08/03/1956
|BRINSON, JEFFREY T|BLACK|MALE|BLACK|BROWN|5'09''|176|10/25/2007|01/05/1971
|THOMAS, CHARLES|BLACK|MALE|BLACK|BROWN|5'07''|154|03/13/2009|11/27/1984
|GRAHAM, TONY L|BLACK|MALE|BLACK|BROWN|6'01''|228|01/29/2009|01/14/1966
|DAIES, TED E|BLACK|MALE|BLACK|BROWN|5'07''|197|06/06/2009|12/19/1963
|ALEXANDER, JOSEPH T JR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|187|09/20/2005|11/02/1967
|HOLCOMBE, JEREMY H|WHITE|MALE|BROWN|BLUE|6'00''|190|10/07/2002|11/29/1976
|VALDEZ, JOSE L|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'10''|160|10/01/1998|09/22/1969
|LAMM, DANNY R|WHITE|MALE|BROWN|BROWN|5'04''|136|02/19/2005|08/14/1977
|HUGGER, DAVID JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|173|DECEASED|07/17/1954
|HERNANDEZ, ELIECER|WHITE|MALE|BLACK|BROWN|5'10''|158|07/01/2006|12/19/1969
|MARTIN, ROBERT D|WHITE|MALE|BROWN|BROWN|5'10''|158|04/07/2001|07/01/1978
|MONDS, CARLTON E|WHITE|MALE|RED OR AUBURN|BROWN|5'09''|149|09/13/2003|07/22/1957
|WHITE, MICHAEL|WHITE|MALE|BROWN|BROWN|5'11''|190|10/29/2004|06/10/1972
|MAINOR, KEVIN L|BLACK|MALE|BLACK|BROWN|5'08''|175|08/01/2003|07/22/1971
|CATALO, DANIEL J|WHITE|MALE|BROWN|BROWN|5'10''|194|01/08/2008|05/28/1974
|STRICKLAND, STEVE A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|195|05/07/1999|09/11/1955
|MCLAURIN, DERRICK D|BLACK|MALE|BLACK|BROWN|5'09''|188|06/03/2008|09/08/1969
|ALFORD, ISAIAH L|BLACK|MALE|BLACK|BROWN|5'10''|155|03/22/2008|07/14/1978
|REED, CHRISTOPHER G|WHITE|MALE|BROWN|BLUE|5'07''|156|10/18/2006|04/26/1974
|CHRISTENSEN, ERIC|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|159|07/05/1999|08/28/1971
|PERRYMAN, WILLIE J|BLACK|MALE|BLACK|BROWN|5'10''|195|05/09/2007|12/01/1964
|WINEBARGER, RICHARD B|WHITE|MALE|BROWN|BLUE|5'09''|170|08/26/2006|04/18/1969
|WALTRIP, KYLE D|WHITE|MALE|BROWN|BLUE|5'09''|161|03/19/2009|03/03/1980
|HERNANDEZ, MARIO JR.</A>|WHITE|MALE|BLACK|BROWN|5'07''|190|06/10/1998|11/18/1961
|BEAL, DANIEL P|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'02''|154|09/15/1998|05/31/1940
|LYNCH, JAMES A|BLACK|MALE|BLACK|BROWN|5'08''|180|02/22/2009|10/03/1959
|YORK, JASON C|WHITE|MALE|BROWN|BROWN|5'08''|180|05/14/2002|01/28/1979
|HARRISON, TANYA T|BLACK|FEMALE|BLACK|BROWN|5'05''|122|08/01/2007|02/24/1980
|WEATHERSPOON, DAVID L|BLACK|MALE|BLACK|BROWN|5'05''|156|04/02/2008|07/09/1955
|STEWART, JAY J|WHITE|MALE|BLACK|BLUE|5'09''|160|02/15/1998|07/26/1968
|BURTON, ROBERT E JR.</A>|BLACK|MALE|BLACK|BROWN|6'02''|238|06/01/2008|08/31/1968
|MCPEAK, GERALD W|WHITE|MALE|BROWN|BLUE|5'08''|173|09/26/2007|11/24/1967
|GANDY, BOBBY|BLACK|MALE|BLACK|BROWN|5'09''|206|05/08/2000|08/01/1964
|REDDING, RONNIE L JR</A>|WHITE|MALE|BROWN|BLUE|5'09''|188|12/23/2006|07/06/1972
|TUMBLIN, WILLIE G|BLACK|MALE|BLACK|BROWN|6'08''|207|09/05/2006|12/24/1966
|TAFT, ALBERT M|WHITE|MALE|BROWN|HAZEL|5'08''|160|11/18/2000|12/03/1964
|SINDACO, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'09''|190|05/01/2007|04/09/1968
|POLIAFICO, CHRISTINA M|WHITE|FEMALE|BROWN|BLUE|5'06''|188|04/20/2009|11/05/1978
|HUDSON, JAY A|WHITE|MALE|BROWN|BROWN|5'10''|159|06/06/2002|10/19/1967
|BYRD, DONTAY B|BLACK|MALE|BLACK|BROWN|5'11''|178|04/08/2009|06/28/1981
|WOODS, QUINTON L|BLACK|MALE|BLACK|BROWN|6'01''|154|12/31/2008|11/10/1987
|GOODWIN, KELTRON|BLACK|MALE|BLACK|BROWN|5'06''|145|12/31/2007|08/26/1975
|TIERNEY, KEITH E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|181|02/20/2007|01/05/1987
|HENRY, NOAH M|WHITE|MALE|BROWN|HAZEL|5'09''|174|10/14/2008|11/14/1979
|BURROUGHS, JOHN J|BLACK|MALE|BLACK|BROWN|6'09''|316|12/31/2008|12/03/1972
|GALIZIA, DANIEL|WHITE|MALE|BLACK|BLUE|1'11''|166|09/18/2005|07/30/1985
|WILLIAMS, CHARLES A|BLACK|MALE|BLACK|BROWN|5'05''|182|07/28/2008|12/05/1970
|NETTLES, EMMERSON|BLACK|MALE|BLACK|BROWN|6'02''|203|DECEASED|11/07/1975
|BAKER, ALVIN K|BLACK|MALE|BLACK|BROWN|5'08''|158|06/12/2000|01/27/1957
|MARTINEZ, JULIUS E|HISPANIC|MALE|BLACK|BROWN|5'08''|192|02/26/2001|06/14/1971
|HARRINGTON, PATRICK J|WHITE|MALE|BROWN|BROWN|5'09''|117|05/23/2004|11/14/1969
|RIOS, PAUL V|BLACK|MALE|BLACK|BROWN|6'02''|188|10/28/2003|09/03/1969
|MONLYN, BRODERICK W|BLACK|MALE|BLACK|BROWN|5'05''|148|11/24/2007|03/03/1986
|MOROSE, PIERRE R|BLACK|MALE|BLACK|BROWN|5'03''|112|09/19/2008|01/10/1978
|LOVETT, HARICE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|170|07/31/2006|06/25/1940
|BURNHAM, MELVIN F|WHITE|MALE|BROWN|HAZEL|5'07''|130|12/29/2000|06/30/1957
|HORNE, CHARLES|WHITE|MALE|BROWN|HAZEL|5'09''|165|05/24/2002|05/07/1947
|COLLINS, PARRISH E|BLACK|MALE|BLACK|BROWN|6'00''|216|06/01/2006|02/06/1961
|WOODRUFF, SETH A|WHITE|MALE|BROWN|BLUE|5'11''|224|06/14/2007|01/27/1978
|DEWS, HEATH M|WHITE|MALE|BLACK|BROWN|5'05''|135|01/01/2002|08/27/1978
|JOHNSON, COREY T|BLACK|MALE|BLACK|BROWN|5'08''|170|12/02/2007|11/13/1974
|KING, KENNETH L|WHITE|MALE|BROWN|BLUE|5'06''|164|12/17/2008|12/13/1956
|FILIATRAULT, MATTHEW|WHITE|MALE|BROWN|BROWN|6'02''|150|11/13/2008|09/03/1985
|PORTER, JEFF M|WHITE|MALE|BROWN|GREEN|6'01''|164|01/01/1999|11/16/1961
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|