exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 5:58 pm Post subject: natty item-by-item consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|NIXON, HARVEY L JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|152|05/23/2008|02/12/1960
|NEWKIRK, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|227|01/01/2008|04/10/1959
|CHENEY, JIMMY|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|123|05/24/1998|12/29/1977
|LEE, QUINTIS T|BLACK|MALE|BLACK|BROWN|5'06''|185|07/21/2007|08/16/1980
|MANNING, MAURICE L|BLACK|MALE|BLACK|BROWN|5'10''|215|05/22/2007|09/12/1969
|TARVER, JOHNNY A|BLACK|MALE|BLACK|BROWN|6'00''|187|10/21/2002|10/04/1953</TBODY></FONT></TH></TR>
|CLARKE, BING R|BLACK|MALE|BLACK|BROWN|5'10''|242|04/11/2008|07/08/1979
|DE LA CRUZ, NELKIS|HISPANIC|FEMALE|BROWN|BROWN|5'04''|123|04/01/2003|03/20/1972
|MCSHAN, MARVIN L|BLACK|MALE|BLACK|BROWN|5'07''|209|11/18/2001|03/09/1968
|JAMES, ALPHONSO JR</A>|BLACK|MALE|BLACK|BROWN|6'03''|247|08/02/2000|10/23/1972
|PEREZ, HUMBERTO|HISPANIC|MALE|BROWN|BROWN|5'09''|175|02/01/2006|12/12/1953
|MARTIN, WENDELL D|BLACK|MALE|BLACK|BROWN|5'11''|181|04/01/2006|08/19/1974
|CALHOUN, DARLING D|BLACK|FEMALE|BLACK|BROWN|5'08''|235|10/01/1999|12/27/1968
|GAVIN, THEARON L|WHITE|MALE|BLACK|HAZEL|6'02''|235|12/21/2002|10/23/1970
|STOGNER, JOSEPH|WHITE|MALE|BROWN|HAZEL|5'09''|209|01/08/2009|02/29/1972
|PUGH, WOODROW D|BLACK|MALE|BLACK|BROWN|5'11''|220|04/16/2008|12/06/1956
|TIRADO, BLUE D|WHITE|MALE|BROWN|BROWN|5'10''|188|12/01/2005|05/05/1968
|LATTA, DAVID|WHITE|MALE|BLACK|BROWN|5'05''|125|02/01/2001|02/02/1971
|BRANTT, FRANK M|BLACK|MALE|BLACK|BROWN|5'11''|211|05/06/2008|12/08/1946
|WALDO, GARY F|WHITE|MALE|BLACK|BLUE|5'07''|185|DECEASED|09/20/1964
|BELL, CORNELIUS E|BLACK|MALE|BLACK|BROWN|5'11''|185|05/25/2009|12/17/1979
|LEWIS, KASEIM Y|BLACK|MALE|BLACK|BROWN|5'06''|140|10/03/2002|05/08/1978
|PROSPERE, FRANKLYN|BLACK|MALE|BLACK|BROWN|5'11''|208|07/12/2006|10/13/1968
|NOEL, KERSINE|BLACK|MALE|BLACK|BROWN|5'08''|154|08/06/2006|03/03/1979
|CASTRO, ALFREDO A|WHITE|MALE|BROWN|BROWN|6'01''|218|10/14/2001|05/02/1977
|ANARIBAALFARO, OSCAR E|WHITE|MALE|BLACK|BROWN|5'04''|150|07/25/2006|08/12/1976
|PALMER, RONNIE D|BLACK|MALE|BLACK|BROWN|5'11''|175|11/11/2004|02/27/1958
|MAGERS, DAVID C|WHITE|MALE|BROWN|GREEN|6'00''|140|03/31/2008|10/01/1970</TBODY></FONT></TH></TR>
|MEANS, SHIELA K|WHITE|FEMALE|BROWN|HAZEL|5'05''|157|12/01/2002|09/19/1969
|LOMBARD, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'10''|155|06/19/2006|07/07/1958
|PLOYER, CHRISTOPHER M|WHITE|MALE|BROWN|BLUE|5'10''|190|08/19/2005|12/01/1987
|KING, DARREN T|BLACK|MALE|BLACK|BROWN|5'06''|203|09/28/2007|10/12/1985
|VAZQUEZ, ORLANDO|WHITE|MALE|BLACK|BROWN|6'00''|292|11/09/2001|11/25/1968
|WILLIAMS, SAMUEL|BLACK|MALE|BLACK|BROWN|5'11''|226|10/22/2002|07/26/1962
|CRAWFORD, ELAINE D|BLACK|FEMALE|BLACK|BROWN|5'03''|207|03/15/2005|05/16/1973
|BROWN, MICHAELL|BLACK|MALE|BLACK|BROWN|6'01''|175|08/23/2003|05/29/1977</TBODY></FONT></TH></TR>
|KIRBY, KENNETH G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|148|02/15/2008|02/16/1959
|ROBERTS, MARK|WHITE|MALE|BROWN|BLUE|6'00''|237|12/16/2003|09/15/1948
|MCCLAIN, JEFFREY M|WHITE|MALE|BROWN|BLUE|5'10''|190|09/12/2003|11/10/1962
|FOSTER, CASSIE B|WHITE|FEMALE|BROWN|BROWN|5'05''|121|09/09/2004|09/10/1982
|JORDAN, MELVIN W|BLACK|MALE|BLACK|BROWN|5'09''|197|11/01/2006|04/23/1980
|FUSCO, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|5'08''|151|09/26/2008|09/25/1980
|CARLSON, LEONARD G|WHITE|MALE|BROWN|BROWN|5'05''|161|08/01/1998|10/20/1953
|WOODRING, KEVIN D|WHITE|MALE|WHITE|BLUE|5'10''|217|03/28/2007|07/14/1955
|BOYKIN, RODERICK T|BLACK|MALE|BLACK|BROWN|5'04''|185|03/01/2007|05/29/1962
|COSTICT, CLARENCE|BLACK|MALE|BLACK|BROWN|5'07''|326|01/15/2000|12/10/1949
|COUTURE, TODD C|WHITE|MALE|BROWN|HAZEL|6'00''|169|07/12/2007|07/27/1968
|OLVERA, SANTOS J|WHITE|MALE|BLACK|BROWN|5'04''|143|05/04/2009|10/25/1975
|ABAIRE, MARK F|WHITE|MALE|RED OR AUBURN|GREEN|5'08''|174|07/18/2008|01/14/1960
|MOTT, ERROL B|BLACK|MALE|BLACK|BROWN|5'08''|205|05/04/2009|03/08/1965
|POWELL, RICHARD A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|135|10/20/2002|06/05/1961
|KINNAMAN, BRIAN W|WHITE|MALE|BROWN|GREEN|5'09''|195|12/05/1997|08/30/1963
|LEVY, BERNARD R|BLACK|MALE|BLACK|BROWN|5'10''|223|12/19/2004|06/02/1978</TBODY></FONT></TH></TR>
|CARSWELL, DERRICK|BLACK|MALE|BLACK|BROWN|5'11''|190|11/22/2006|12/25/1964
|BENISCH, DAVID W|WHITE|MALE|BROWN|BLUE|5'09''|172|05/20/2009|02/24/1956
|WILLIAMS, MARK P|BLACK|MALE|BLACK|BROWN|5'07''|180|01/08/2008|03/11/1964
|JOHNSON, PATRICK|BLACK|MALE|BLACK|BROWN|6'01''|205|09/27/1998|08/30/1965
|DAY, WAYNE D|WHITE|MALE|BROWN|BLUE|6'00''|185|04/02/2005|04/02/1966
|TOEPFER, BRANDON R|WHITE|MALE|BROWN|GREEN|5'04''|144|10/06/2008|06/09/1983
|KIMBLE, GEORGE D JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|168|11/15/1999|02/09/1963
|MURLEY, BRIAN|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|6'00''|226|04/18/2007|07/17/1957
|LAWHORN, RAYMOND E|BLACK|MALE|BLACK|BROWN|5'10''|135|02/05/2005|05/17/1979
|BILYOU, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'07''|146|04/10/2009|01/17/1958
|SIEGEL, HENRY|WHITE|MALE|BROWN|BROWN|6'00''|183|02/09/2006|02/13/1956
|SMALL, JOSEPH|BLACK|MALE|BLACK|BROWN|5'09''|188|05/10/2004|12/11/1974
|MARTINO, NELSON|WHITE|MALE|BLACK|BLUE|5'08''|165|01/04/2006|10/08/1973
|HILL, AMOK|BLACK|MALE|BLACK|BROWN|5'07''|184|05/25/2003|08/19/1964
|KING, PHAEDRA A|BLACK|FEMALE|BLACK|BROWN|5'08''|212|06/25/2006|01/14/1964
|VARGAS, JORGE M|WHITE|MALE|BLACK|BROWN|5'09''|240|10/26/1998|05/31/1955
|BENITEZ, NOE A|HISPANIC|MALE|BLACK|BROWN|5'04''|149|06/30/2005|12/12/1974
|RODRIGUEZ, ORLANDO|WHITE|MALE|BLACK|BROWN|5'06''|197|04/18/2005|03/18/1967
|NEWLIN, KENNITH W|WHITE|MALE|BLACK|BLUE|5'11''|194|07/16/2004|12/06/1976
|WILSON, MURRAY T|BLACK|MALE|BLACK|BROWN|6'02''|238|10/19/2005|06/22/1967
|KENNEDY, BRYAN E|WHITE|MALE|BROWN|HAZEL|5'10''|157|09/13/1998|03/22/1977
|HAWTHORNE, JIMMY|BLACK|MALE|BLACK|BROWN|5'11''|215|08/12/2008|09/25/1967
|CARTER, JOHN T JR</A>|WHITE|MALE|BROWN|BLUE|5'08''|158|07/01/2006|10/03/1982
|DOYLE, JEEREMY|WHITE|MALE|BLACK|BROWN|6'03''|170|12/12/2008|11/05/1986
|TORRES, JASON|WHITE|MALE|BLACK|BROWN|5'06''|120|05/08/2005|05/02/1983
|DAVIS, STANLEY L|BLACK|MALE|BLACK|BROWN|5'11''|243|02/14/2005|01/30/1965
|SMITH, TRAVIS A|WHITE|MALE|BROWN|BROWN|5'06''|147|10/24/2005|06/03/1977
|MONROE, DONNIE|BLACK|MALE|BLACK|BROWN|5'09''|117|05/17/2007|02/20/1977
|CANTILLO, JOSE C|WHITE|MALE|BLACK|BROWN|5'02''|135|06/16/1998|07/26/1946
|CRESPO, JESUS J|WHITE|MALE|BROWN|BROWN|5'08''|165|04/01/2004|07/07/1981
|WILLIAMS, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|198|05/13/2004|03/01/1955
|ARNETTE, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|180|04/01/2005|07/03/1984
|PITT, JOSHUA D|WHITE|MALE|BROWN|BROWN|6'03''|223|12/18/2005|09/30/1980
|AMMERMAN, AARON T|WHITE|MALE|BROWN|BROWN|5'10''|167|07/27/2007|11/24/1982
|DELIE, RONALD|BLACK|MALE|BLACK|BROWN|5'05''|115|06/13/2000|10/25/1981
|LYNCH, MORGAN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|191|07/27/2003|12/25/1981
|DANIELS, DESMOND|BLACK|MALE|BLACK|BROWN|5'08''|169|02/01/2009|07/04/1982
|HINDMAN, ROBERT M|WHITE|MALE|BROWN|BROWN|6'01''|178|08/01/1998|03/25/1973
|NIXON, TIMOTHY B|BLACK|MALE|BLACK|BROWN|5'08''|180|11/01/2002|09/12/1953
|COLEMAN, LACY D|BLACK|FEMALE|BLACK|BROWN|5'04''|293|01/20/2005|10/01/1975
|GUINYARD, SOLOMAN J|BLACK|MALE|BLACK|BROWN|5'09''|177|05/08/2008|02/10/1976
|MURPHY, CHARLES K|WHITE|MALE|BROWN|BROWN|5'11''|204|10/23/2005|12/19/1972
|BARKER, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|195|02/29/2004|08/20/1968
|RIDENOUR, STEVEN R|WHITE|MALE|BROWN|BLUE|6'00''|160|12/20/2006|09/16/1980
|BOUCHARD, JAMES P|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|157|11/22/2001|12/06/1979
|PHARO, KEITH C|WHITE|MALE|BROWN|BROWN|6'01''|170|04/15/2008|11/13/1958
|MACE, JAMES E|WHITE|MALE|BROWN|BLUE|6'00''|165|04/23/2008|01/16/1966
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|