exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 3:09 pm Post subject: on one's toes of the essence fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|KNOTT, THOMAS H|WHITE|MALE|BLACK|BLACK|5'02''|180|09/27/2000|02/25/1966
|KELLY, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|180|03/18/2000|07/11/1960
|MORRELL, DARRYL F|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|154|06/03/2006|11/19/1955
|HOLT, DAVID A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|166|05/13/2001|12/09/1959
|BUZZELL, CRYSTAL A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'03''|116|10/14/2007|06/17/1962
|RIVERA, FRANCISCO|BLACK|MALE|BLACK|BROWN|5'08''|204|09/06/2000|05/15/1967
|LYTTON, KENNETH C|BLACK|MALE|BLACK|BROWN|5'11''|222|12/10/2006|01/03/1959</TBODY></FONT></TH></TR>
|MERCIER, KENNETH L|WHITE|MALE|BROWN|BROWN|5'03''|167|01/01/2008|08/24/1961
|SHAKEEL, SHAJEE M|BLACK|MALE|BLACK|BROWN|5'08''|173|12/28/2006|07/31/1962
|BROWN, RANDAL L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|152|08/01/2003|09/19/1948
|SIMMONS, HILYONA|BLACK|FEMALE|BLACK|BROWN|5'06''|148|06/17/2004|03/24/1975
|LATORRE, JOSEPH J|WHITE|MALE|BROWN|BROWN|5'05''|204|06/15/2008|10/11/1978
|CRUMITE, DEON F|BLACK|MALE|BLACK|BROWN|5'09''|202|04/28/2003|02/07/1975
|LEWIS, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'09''|170|08/22/2002|01/28/1974
|ROBINSON, ERIC D|BLACK|MALE|BLACK|BROWN|5'08''|165|05/08/2000|01/22/1982
|DANIELS, LESLI A|WHITE|FEMALE|BROWN|BLUE|6'01''|220|11/25/2006|08/12/1965
|SCHOEN, GREGG A|WHITE|MALE|BROWN|BLUE|6'00''|215|02/03/2003|06/19/1963
|VELARDO, NELSON|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|206|02/05/2006|07/23/1955
|MCCULLOUGH, EDDIE L|BLACK|MALE|BLACK|BROWN|6'00''|192|10/05/2008|09/24/1965
|GAUTNEY, KENNETH R|WHITE|MALE|WHITE|BLUE|5'09''|176|06/20/2008|08/25/1945
|FARISSIER, DAVID|WHITE|MALE|BLACK|BROWN|5'08''|167|07/26/2008|09/19/1962
|WILLIAMS, TRAVIS|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|5'11''|180|06/30/2001|10/05/1977
|THOMPSON, JERRY W|WHITE|MALE|BROWN|BROWN|5'07''|227|11/24/2007|09/19/1956
|BROWN, GREGORY J|WHITE|MALE|BROWN|BLUE|5'09''|150|05/05/1999|03/09/1960
|GIPSON, RICKY D|BLACK|MALE|BLACK|BROWN|5'10''|155|05/19/2008|02/04/1988
|GARCIA, RAFAEL E|WHITE|MALE|BLACK|BROWN|5'05''|176|10/23/2008|05/29/1954
|KHAN, KRISTOPHER|WHITE|MALE|BLACK|BROWN|5'05''|159|03/30/2006|01/07/1973
|HOLTSCLAW, DOUGLAS A|WHITE|MALE|BROWN|BROWN|6'00''|227|09/17/1998|07/09/1958
|SMITH, TRAVIS S|WHITE|MALE|BROWN|GREEN|6'00''|172|09/23/2006|06/07/1980
|SMITH, MARY H|WHITE|FEMALE|BROWN|BROWN|5'07''|172|11/01/2003|10/26/1968
|PARIS, DANIEL|BLACK|MALE|BLACK|BROWN|6'03''|175|11/04/2005|02/25/1967
|CASTILLO, ROSENDO A|WHITE|MALE|BLACK|BROWN|5'09''|135|07/03/2007|05/13/1974
|BURMEISTER, NED|WHITE|MALE|BROWN|BLUE|5'11''|226|12/10/2007|03/18/1968
|FORD, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'07''|123|06/10/2003|12/05/1952
|CHARLESBOIS, KATHEY|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'02''|125|05/16/2006|07/10/1950
|RING, JOEL D|WHITE|MALE|BROWN|BLUE|5'11''|177|06/01/2006|01/25/1984
|DAVIS, ERIC L|BLACK|MALE|BLACK|BROWN|5'10''|185|12/27/2007|02/28/1974
|LAWRENCE, ROY E|WHITE|MALE|BROWN|HAZEL|6'01''|180|11/14/2002|10/04/1960
|GAINEY, KENNETH L JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'05''|190|04/01/2005|08/28/1962
|GOLDEN, TIMOTHY|WHITE|MALE|BROWN|GREEN|5'09''|170|10/24/1997|01/05/1966
|JOSEPH, YVES|HISPANIC|MALE|BLACK|BROWN|6'00''|180|06/01/2007|05/25/1985
|CAINE, MARTY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|149|11/24/2006|08/07/1964
|CLEMONS, QUARTARIUS M|BLACK|MALE|BLACK|BROWN|5'07''|154|08/27/2005|03/21/1974
|BARTLEY, ISAIAH J|BLACK|MALE|BLACK|BROWN|5'08''|153|10/23/2008|01/23/1988
|HORN, ROBERT L|WHITE|MALE|BROWN|BROWN|6'00''|190|01/11/2005|03/30/1976
|PETERS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|150|05/28/2007|04/14/1987
|ORANGE, ADAM W|WHITE|MALE|BROWN|BLUE|5'07''|153|06/09/2008|11/14/1985
|MULLINS, ALBERT G|WHITE|MALE|BROWN|BLUE|6'00''|191|04/30/2009|10/19/1966
|MILLER, RUSSELL|WHITE|MALE|BROWN|HAZEL|5'11''|175|09/05/2006|06/18/1975
|KIRSCH, BRIAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|133|10/01/2004|09/26/1982
|KELLER, JACOB D|WHITE|MALE|BLACK|BLUE|5'07''|182|02/12/2009|10/03/1977
|CRAWFORD, JARVIS J|BLACK|MALE|BLACK|BROWN|5'07''|198|01/09/2003|02/12/1983
|PACHECO, JOSE R|WHITE|MALE|BLACK|BROWN|5'03''|159|07/24/2004|09/04/1967
|STANLEY, WALLACE D|WHITE|MALE|BROWN|BLUE|6'00''|203|08/26/2007|11/18/1954
|PLOWDEN, DAVID P II</A>|WHITE|MALE|BROWN|BLUE|5'09''|273|11/15/2007|07/10/1956
|VELASQUEZ, BRAULIO|WHITE|MALE|BROWN|BROWN|5'09''|152|11/05/2008|01/14/1979
|SMITH, AL P|BLACK|MALE|BLACK|BROWN|5'07''|172|02/22/1999|10/31/1949
|PRINCE, CURTIS J|BLACK|MALE|BLACK|BROWN|5'08''|224|06/14/2001|02/13/1965
|RUMSEY, BRIAN M|WHITE|MALE|BLACK|BLUE|5'09''|165|07/26/2001|10/18/1980</TBODY></FONT></TH></TR>
|JONES, ROBERT L|BLACK|MALE|BLACK|BROWN|6'01''|168|07/01/2006|05/31/1964
|DAILEY, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'08''|164|03/26/2006|11/14/1970
|CRAGO, RICHARD C|WHITE|MALE|BROWN|HAZEL|5'08''|176|03/18/2003|07/17/1957
|DARDEN, ANTOINETTE M|BLACK|FEMALE|BLACK|BROWN|5'02''|172|09/16/2008|02/24/1972
|KING, DEMETRICK J|BLACK|MALE|BLACK|BROWN|5'06''|179|11/06/2006|04/28/1980
|DORCSAK, RICHARD A|WHITE|MALE|BROWN|HAZEL|5'09''|175|12/31/2008|03/26/1959
|NERO, VINCENZO E|WHITE|MALE|BROWN|BROWN|5'08''|180|03/26/2008|05/31/1964
|SPRIDIK, KEVIN C|WHITE|MALE|BLACK|GREEN|6'00''|190|06/19/2004|04/12/1975
|CARTER, BRIAN A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|156|05/08/2008|06/22/1988
|ALVAREZ, DAVID|WHITE|MALE|BROWN|BROWN|5'06''|152|06/24/2008|06/25/1985
|MASTEN, GARY SR</A>|WHITE|MALE|BROWN|BROWN|5'07''|172|03/19/2003|06/27/1953
|DAVIS, ROGER A JR</A>|WHITE|MALE|BROWN|HAZEL|5'10''|165|01/21/2006|05/31/1977
|ACEVEDO, MARCOS R|ALL OTHERS/UNKNOWN|MALE|BROWN|BROWN|5'03''|140|11/26/2004|05/16/1960
|BEARDEN, BRIAN M|WHITE|MALE|BROWN|BROWN|5'09''|158|03/27/2008|12/18/1982
|VERPORTER, KEVIN J|WHITE|MALE|BROWN|BLUE|5'09''|178|08/02/2007|05/23/1973
|BEARS, ADRIAN E|WHITE|MALE|BROWN|HAZEL|5'09''|184|10/15/2002|06/21/1983
|PEREZ, ANIBAL|HISPANIC|MALE|BLACK|BROWN|5'09''|200|04/04/2008|11/07/1957
|WASHINGTON, RONALD L|BLACK|MALE|BLACK|BROWN|5'05''|146|01/18/2005|02/16/1971
|LAWRENCE, JAMEY J|WHITE|MALE|BROWN|HAZEL|5'08''|176|10/06/2002|03/30/1973
|CARBERRY, ROBERT V|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|153|01/03/2009|03/26/1961
|DEJUSUS, DAVID|WHITE|MALE|BLACK|BROWN|5'08''|185|09/11/2005|10/31/1965
|MCDONALD, RICKY|WHITE|MALE|BROWN|BLUE|5'09''|186|05/14/2009|10/02/1959
|COONEY, STANLEY|BLACK|MALE|BLACK|BROWN|5'10''|278|07/08/2008|02/25/1971
|HEWITT, CHARLES V|WHITE|MALE|BROWN|BLUE|5'06''|149|12/06/2004|11/10/1971
|HELEMS, RICHARD A|WHITE|MALE|BROWN|BROWN|5'10''|210|05/02/2008|12/09/1962
|JACKSON, ALVIN B|BLACK|MALE|BLACK|BROWN|6'01''|274|07/29/2005|12/01/1959
|MORRIS, ANTOINE K|BLACK|MALE|BLACK|BROWN|6'01''|206|02/20/2009|11/24/1988
|BARR, EDDIE L|BLACK|MALE|BLACK|BROWN|5'05''|176|09/05/2001|08/06/1951
|VIVERETTE, DONNY L|BLACK|MALE|BLACK|BROWN|6'02''|240|01/18/2001|08/06/1967
|THOMAS, ROBERT P|BLACK|MALE|BLACK|BROWN|5'06''|168|01/13/2009|09/26/1973
|OTERO, DAVID|BLACK|MALE|BLACK|BLACK|5'11''|185|03/01/1999|05/14/1974
|WILEY, FRANK L|WHITE|MALE|BROWN|HAZEL|5'05''|130|DECEASED|06/02/1947
|RODRIGUEZ, JOSE J|WHITE|MALE|BLACK|BROWN|5'09''|147|02/12/2002|05/12/1977
|ALVARADO, MIGUEL A|HISPANIC|MALE|BLACK|GREEN|5'09''|276|02/13/2005|07/12/1969
|TURNER, EDWARD|BLACK|MALE|BLACK|BROWN|5'09''|177|06/01/1999|04/16/1963
|PILOTTI, ANTHONY J|WHITE|MALE|BROWN|BROWN|5'09''|178|06/27/2007|02/18/1973
|DONOVAN, RONNIE L|WHITE|MALE|BROWN|BROWN|5'11''|185|07/19/2006|04/15/1959</TBODY></FONT></TH></TR>
|DRURY, AUSTIN E|WHITE|MALE|BROWN|BROWN|5'10''|240|08/26/2007|05/11/1978
|THOMAS, EDWIN D|BLACK|MALE|BLACK|BROWN|5'07''|196|09/01/2007|06/29/1971
|ROBINSON, JACKIE|BLACK|MALE|BLACK|BROWN|5'09''|215|11/30/2006|11/30/1958
|CONEY, JAMES|BLACK|MALE|BLACK|BROWN|6'01''|190|08/24/2008|08/04/1962
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|