exterminatethievesandburg Guest
|
Posted: Sat Jul 11, 2009 8:54 pm Post subject: natty distillate Digital Cam |
|
|
Real Thieves Conviction Records:
|CUNDIFF, JESSICA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|194|02/11/2009|02/13/1984
|MYERS, CHARLES E|BLACK|MALE|BLACK|BROWN|6'00''|195|08/25/2004|09/29/1981
|RODRIQUEZ, JOSE S|WHITE|MALE|BROWN|BROWN|5'04''|190|06/01/1999|06/21/1963
|GRAY, MICKEY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|202|03/15/2007|09/13/1968
|BARNUM, LONNIE C|BLACK|MALE|BLACK|BROWN|5'09''|160|06/29/2005|12/28/1969
|RICARD, TONYA J|WHITE|FEMALE|BROWN|GREEN|5'02''|161|10/10/2004|05/22/1978
|SPANOLIOS, JAMES A|WHITE|MALE|BLACK|BROWN|6'02''|218|01/07/2009|07/26/1964
|SCOTT, SHERONNA G|BLACK|FEMALE|BLACK|BROWN|5'06''|145|12/28/2005|11/21/1963
|SMITH, PHILLIP|WHITE|MALE|BROWN|BROWN|5'11''|190|09/17/2003|07/17/1976
|HALL, ANTWAN D|BLACK|MALE|BLACK|BROWN|5'11''|169|08/23/2003|07/24/1983
|DIMARCO, ERIC|BLACK|MALE|BLACK|BROWN|5'09''|188|08/03/2001|08/08/1978
|BASS, KATHRYN|WHITE|FEMALE|BROWN|BROWN|5'10''|196|05/28/2008|08/02/1964
|SPAID, JAMES M|WHITE|MALE|BROWN|BROWN|5'11''|150|02/01/2009|07/20/1977
|GUZMAN, ROBINSON R|WHITE|MALE|BLACK|BROWN|5'07''|176|10/10/2007|03/11/1978
|MURPHY, RYAN|WHITE|MALE|BROWN|BLUE|5'08''|180|05/28/2007|06/19/1979
|ERWIN, JAMES P|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'10''|213|07/26/2003|07/05/1961
|HENSLEY, FRANKLIN|WHITE|MALE|BROWN|BROWN|5'08''|190|12/21/2006|05/28/1968
|DOCTOR, UWEVON|BLACK|MALE|BLACK|BROWN|5'11''|245|03/20/2006|02/10/1982
|FRANCIS, NERO J|BLACK|MALE|BLACK|BROWN|6'02''|176|11/01/2003|09/14/1975
|FABIAN, BRANDY S|WHITE|MALE|BROWN|BROWN|6'01''|280|12/31/1997|05/22/1968
|ROLLINS, MELFORD G|BLACK|MALE|BLACK|BROWN|5'09''|185|09/01/1998|06/06/1955
|HALL, BRANDIE F|WHITE|FEMALE|BROWN|BLUE|5'10''|186|03/11/2005|03/07/1970</TBODY></FONT></TH></TR>
|SPRAGUE, CANDACE|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'08''|173|12/04/2004|07/07/1967
|CLEARMAN, DEREK|WHITE|MALE|BROWN|BROWN|5'08''|150|10/19/2008|05/18/1980
|MCCOY, VANCE E|WHITE|MALE|BROWN|BROWN|5'09''|156|03/06/2009|12/01/1965
|PETERS, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|150|05/28/2007|04/14/1987
|ALLEN, HENRY W JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|169|02/22/2008|10/16/1971
|GANT, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'01''|198|10/15/2008|09/09/1959
|RAGSDALE, DUSTIN A|WHITE|MALE|BROWN|BROWN|5'09''|160|05/05/2008|10/28/1984
|LESTER, DONTAY L|BLACK|MALE|BLACK|BROWN|6'01''|200|03/20/2009|09/17/1983
|GUTIERREZ, ORLANDO|HISPANIC|MALE|BROWN|BROWN|5'05''|145|09/17/2007|04/29/1970
|MOORE, KEVIN L|BLACK|MALE|BLACK|BROWN|5'09''|190|07/06/1999|05/25/1969
|ZAKOWICZ, TIMOTHY W|WHITE|MALE|BROWN|BROWN|5'11''|208|12/30/2007|06/11/1974
|MCCALL, JANINE S|BLACK|FEMALE|BLACK|BROWN|5'01''|103|05/01/2000|03/04/1968
|RAMIREZ, ORLANDO|HISPANIC|MALE|BLACK|BROWN|5'02''|127|03/27/2008|02/22/1980
|DAGOSTINO, ALFRED|WHITE|MALE|BROWN|BROWN|5'10''|192|03/02/1999|06/18/1953
|GOMEZ, BENNY|HISPANIC|MALE|BROWN|BROWN|5'10''|205|02/17/2008|03/07/1987
|AGUILA, NESTOR J|HISPANIC|MALE|BLACK|BROWN|5'11''|167|05/28/2002|02/18/1982
|LOCKE, JAMES E|WHITE|MALE|BROWN|GREEN|5'08''|178|04/11/2005|12/22/1977
|DOWDELL, ANTHERY L|BLACK|MALE|BLACK|BROWN|5'05''|190|06/09/2005|11/02/1973
|ALLEN, SHAWN E|WHITE|MALE|BROWN|HAZEL|5'10''|199|11/09/2004|11/05/1979
|JOHNSON, HUGH M|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'09''|160|DECEASED|06/05/1951
|WATSON, CHARLES A|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|161|03/11/2006|01/12/1986
|ALLEN, JONATHAN T|BLACK|MALE|BLACK|BROWN|5'10''|162|07/27/2008|09/13/1980
|VELAZQUEZ, ERIC|BLACK|MALE|BLACK|BROWN|5'10''|145|11/09/1999|11/07/1970
|HUDSON, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'08''|173|08/13/2006|03/31/1958
|WILLIAMS, KENNETH L|BLACK|MALE|BLACK|BROWN|6'00''|230|10/24/2004|03/09/1959</TBODY></FONT></TH></TR>
|MOHNACH, JOSEPH J III</A>|WHITE|MALE|BROWN|BLUE|5'07''|162|08/30/2008|06/03/1976
|PARKER, MELINDA|BLACK|FEMALE|BLACK|BROWN|4'11''|188|02/01/2007|04/27/1958
|JOLLEY, ROBERT T|WHITE|MALE|BROWN|GREEN|5'09''|155|10/24/1997|05/13/1971
|FRAZIER, JUSTIN W|WHITE|MALE|BROWN|BROWN|6'00''|201|03/19/2009|07/07/1978
|MUNROE, BOBBY L SR.</A>|BLACK|MALE|BLACK|BROWN|5'05''|185|04/29/2003|06/07/1969
|VICKS, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|165|09/12/2000|02/01/1960
|CORRELL, RONALD J|WHITE|MALE|BROWN|BLUE|5'06''|201|07/19/2005|06/28/1957
|WILLIAMS, LAVAN E|BLACK|MALE|BLACK|BROWN|5'08''|158|09/12/2008|11/18/1982
|BARFIELD, TERRY L|WHITE|MALE|BROWN|BLUE|5'07''|180|03/06/2004|05/26/1966
|KING, RICHARD E|WHITE|MALE|BROWN|BROWN|5'10''|150|06/17/2006|10/07/1955
|WILLIAMS, ADON L|BLACK|MALE|BLACK|BROWN|5'09''|145|05/08/1998|03/29/1974
|MOTLEY, WENDY L|BLACK|FEMALE|BLACK|BROWN|5'01''|200|09/19/2006|01/16/1971
|BAKER, GREGORY R|BLACK|MALE|BLACK|BROWN|5'06''|159|08/09/2000|06/15/1953
|RENAUD, DAVID|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|154|06/09/2006|09/19/1960
|MILLER, JENNIFER S|WHITE|FEMALE|BROWN|HAZEL|5'02''|171|06/26/2002|03/06/1965
|HOYAS, ALEJANDRO|WHITE|MALE|BLACK|BROWN|5'09''|210|03/10/2009|08/06/1958
|WALKER, KENNETH A|BLACK|MALE|BLACK|BROWN|5'04''|154|11/13/2008|09/27/1963
|GARDINER, TUOYO D|BLACK|MALE|BLACK|BROWN|5'11''|199|05/13/2007|02/20/1981
|MANNOCK, EDWARD|WHITE|MALE|BROWN|BLUE|5'10''|150|10/12/2005|07/24/1950</TBODY></FONT></TH></TR>
|STANFORTH, MATTHEW R|WHITE|MALE|BROWN|HAZEL|6'01''|215|01/23/1999|12/17/1969
|BRANCH, IVAN N|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|175|06/29/2005|12/15/1953
|FRAZIER, EVERETT A|BLACK|MALE|BLACK|BROWN|5'10''|202|10/08/2008|11/11/1963
|TORRES, ANTONIO|WHITE|MALE|BROWN|BROWN|5'10''|202|01/27/2009|08/10/1968</TBODY></FONT></TH></TR>
|PETERSON, WILLIAM E JR.</A>|WHITE|MALE|WHITE|BLUE|5'08''|190|01/12/1998|04/12/1928
|RICCHIO, MATTHEW B|WHITE|MALE|BROWN|BROWN|5'10''|186|09/22/2002|01/24/1979
|JOHNSON, TERRY JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|150|02/26/2004|08/28/1980
|HARRISON, DAVID A|WHITE|MALE|BROWN|BROWN|6'03''|206|08/18/2004|09/12/1983
|GORDON, TIMOTHY A|BLACK|MALE|BLACK|BROWN|6'00''|169|03/25/2006|11/21/1950
|MANSFIELD, FRED|BLACK|MALE|BLACK|BROWN|5'09''|158|DECEASED|03/22/1966
|CALLAHAN, KEVIN D|WHITE|MALE|BROWN|HAZEL|5'08''|140|08/20/1998|08/09/1972
|NIEVES, RAFAEL|WHITE|MALE|BLACK|BROWN|6'00''|246|04/03/2008|02/08/1971
|ANAXIMANDER, ALEXANDER M|WHITE|MALE|BROWN|BLUE|5'05''|201|09/24/2007|10/13/1957
|LARK, TRAVARIS|BLACK|MALE|BLACK|BROWN|6'04''|300|12/11/2007|07/15/1978
|BUSARI, IRAHIM O|BLACK|MALE|BLACK|BROWN|6'01''|225|08/19/2000|11/17/1960
|KIRKLAND, EDWARD J|BLACK|MALE|BLACK|BROWN|5'06''|182|12/10/2001|01/12/1976</TBODY></FONT></TH></TR>
|GLENN, DARRIUS D|BLACK|MALE|BLACK|BROWN|5'09''|175|06/04/2008|10/14/1984
|FAIRCLOTH, DEREK A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|293|01/18/2004|07/23/1980
|MOORE, KENNETH G|BLACK|MALE|BLACK|BROWN|5'08''|209|09/24/2007|12/09/1982
|YOUNG, JERRY|BLACK|MALE|BLACK|BROWN|5'02''|163|03/15/2007|11/23/1953
|GREENFIELD, PHILLIP J|WHITE|MALE|BLACK|HAZEL|5'08''|219|10/06/2008|06/15/1987
|MCDONOUGH, RICHARD T|WHITE|MALE|BLACK|BROWN|5'06''|150|10/23/2000|09/03/1962
|COOK, MONDELL A|BLACK|MALE|BLACK|BROWN|5'07''|158|08/03/2006|02/17/1966
|ASCALERA, ALFREDO|WHITE|MALE|BLACK|BROWN|5'07''|152|09/14/2008|06/14/1969
|MATYAS, SANDY|WHITE|MALE|BROWN|BLUE|5'08''|152|02/01/2002|11/07/1967
|DELUCIA, MICHAEL JR</A>|HISPANIC|MALE|BLACK|BROWN|5'09''|192|10/14/2001|09/11/1972
|CALLAWAY, EDDIE L|BLACK|MALE|BLACK|BROWN|5'09''|145|DECEASED|07/10/1962
|UNDERWOOD, DWAYNE|WHITE|MALE|WHITE|GRAY|5'09''|150|02/01/2008|03/11/1932
|RIVERA, ADRIAN|WHITE|MALE|BLACK|BROWN|5'08''|209|02/01/2008|03/22/1975
|TEDFORD, ANTONIO B|BLACK|MALE|BLACK|BROWN|5'11''|160|10/07/2008|07/26/1978
|TILLMAN, BYRON L|BLACK|MALE|BLACK|BROWN|5'09''|155|08/01/1999|01/14/1972
|CARRESQUILLO, OMAR D|HISPANIC|MALE|BLACK|BROWN|5'09''|164|05/28/2008|06/12/1979
|HEMMY, PAUL E|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|171|05/07/2007|12/17/1965
|PIERCE, ALLEN W|WHITE|MALE|BROWN|BROWN|6'02''|203|01/12/2008|07/20/1963
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|